loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 86.93 8.82 8.17
Reverse Repo-C C I Mar 31, 2024 52.36 5.31 16.51
Equity-Bharti Airtel Mar 31, 2024 50.72 5.15 4.95
Equity-Reliance Industr Mar 31, 2024 46.12 4.68 24.15
Equity-NTPC Mar 31, 2024 40.31 4.09 5.76
Equity-St Bk of India Mar 31, 2024 29.08 2.95 32.94
Equity-UltraTech Cem. Mar 31, 2024 27.65 2.81 -17.74
Equity-PNC Infratech Mar 31, 2024 26.18 2.66 -4.64
Equity-Ahluwalia Contr. Mar 31, 2024 22.31 2.26 18.82
Equity-Kalpataru Proj. Mar 31, 2024 22.29 2.26 -2.80
Equity-Carborundum Uni. Mar 31, 2024 20.88 2.12 12.78
Equity-NCC Mar 31, 2024 20.45 2.07 -10.04
Equity-Adani Ports Mar 31, 2024 20.23 2.05 -22.36
Equity-DLF Mar 31, 2024 19.73 2.00 11.76
Equity-Tega Inds. Mar 31, 2024 18.46 1.87 7.38
Equity-Power Mech Proj. Mar 31, 2024 17.32 1.76 25.13
Equity-Chalet Hotels Mar 31, 2024 17.27 1.75 13.67
Equity-H.G. Infra Engg. Mar 31, 2024 17.19 1.74 -2.51
Equity-RHI Magnesita Mar 31, 2024 16.78 1.70 -23.76
Equity-J K Cements Mar 31, 2024 16.45 1.67 -6.58
Equity-G R Infraproject Mar 31, 2024 16.09 1.63 0.00
Equity-A B B Mar 31, 2024 15.67 1.59 36.16
Equity-Inox India Mar 31, 2024 15.58 1.58 11.63
Equity-Kirl.Pneumatic Mar 31, 2024 15.47 1.57 4.76
Equity-Axis Bank Mar 31, 2024 15.47 1.57 -1.93
Equity-TD Power Systems Mar 31, 2024 15.30 1.55 -1.88
Equity-Indraprastha Gas Mar 31, 2024 15.23 1.54 0.09
Equity-Bharat Electron Mar 31, 2024 15.15 1.54 -15.71
Equity-O N G C Mar 31, 2024 14.74 1.50 0.00
Equity-Honeywell Auto Mar 31, 2024 14.68 1.49 0.00
Equity-Gujarat Gas Mar 31, 2024 13.88 1.41 19.37
Equity-HDFC Bank Mar 31, 2024 13.74 1.39 -1.00
Equity-Sundram Fasten. Mar 31, 2024 13.31 1.35 -10.30
Equity-NLC India Mar 31, 2024 12.91 1.31 0.00
Equity-Apollo Hospitals Mar 31, 2024 12.85 1.30 0.06
Equity-Coal India Mar 31, 2024 12.29 1.25 0.00
Equity-MTAR Technologie Mar 31, 2024 12.02 1.22 -19.84
Equity-JSW Infrast Mar 31, 2024 11.81 1.20 -3.01
Equity-Sobha Mar 31, 2024 11.81 1.20 -21.20
Equity-Interglobe Aviat Mar 31, 2024 11.55 1.17 101.91
Equity-Container Corpn. Mar 31, 2024 11.11 1.13 -0.61
Equity-Hind.Aeronautics Mar 31, 2024 10.96 1.11 10.92
Equity-Engineers India Mar 31, 2024 10.95 1.11 -13.64
Equity-Samhi Hotels Mar 31, 2024 10.21 1.04 0.00
Equity-Escorts Kubota Mar 31, 2024 9.94 1.01 -6.90
Equity-Thermax Mar 31, 2024 9.48 0.96 0.00
Equity-Siemens Mar 31, 2024 8.14 0.83 29.80
Equity-ICICI Bank Mar 31, 2024 7.65 0.78 6.34
Equity-Data Pattern Mar 31, 2024 7.27 0.74 27.11
Equity-Dalmia BharatLtd Mar 31, 2024 6.90 0.70 -14.81
Equity-Jindal Steel Mar 31, 2024 6.79 0.69 12.15
Equity-Cyient DLM Mar 31, 2024 5.63 0.57 -30.32
Derivatives-Margin (Future and Options) Mar 31, 2024 5.00 0.51 -0.01
Equity-Delhivery Mar 31, 2024 4.81 0.49 0.00
Equity-Bharti Airtel PP Mar 31, 2024 2.68 0.27 6.74
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.00 0.00 -21.43
Net CA & Others-Net CA & Others Mar 31, 2024 -0.06 -0.01 0.00